Discover Commodity Trading
Access raw materials, such as gold, oil, and silver with Commodity CFD trading and take advantage of market volatility in these globally important assets.
Trade your favourite commodities with Gainlit Markets, including precious metals, energies, and cash crops.
Logo | Name | Buy | Sell | Spreads (pips) | 1D Chg |
---|---|---|---|---|---|
2168.78 | 2168.90 | 1.2 | -0.002% | ||
24.615 | 24.629 | 1.4 | 0.000% | ||
80.815 | 80.875 | 6 | -0.027% | ||
85.061 | 85.125 | 6.4 | -0.176% | ||
80.826 | 80.863 | 3.7 | 0.002% | ||
2191.68 | 2192.13 | 4.5 | 0.014% | ||
1.818 | 1.843 | 2.5 | 0.000% | ||
91.660 | 91.950 | 29 | 0.087% | ||
4.0240 | 4.0255 | 1.5 | 0.000% | ||
91.660 | 91.950 | 29 | 0.087% | ||
4.0240 | 4.0255 | 1.5 | 0.000% |
Logo | Name | Buy | Sell | Spreads (pips) | 1D Chg |
---|---|---|---|---|---|
65492.94 | 65506.79 | 138.5 | -0.007% | ||
3467.81 | 3471.21 | 34 | -0.005% | ||
0.6309 | 0.6410 | 10.1 | -0.016% | ||
84.62 | 84.69 | 0.7 | -0.116% | ||
409.610 | 409.611 | 0.1 | -0.004% | ||
0.6319 | 0.6320 | 0.1 | 0.000% | ||
1.0004 | 1.0019 | 1.5 | 0.010% | ||
18.216 | 18.219 | 0.3 | 0.000% | ||
9.222 | 9.223 | 0.1 | 0.000% | ||
0.16110 | 0.16110 | 0 | 0.000% | ||
116.76 | 116.91 | 1.5 | 5.618% |
Logo | Name | Buy | Sell | Spreads (pips) | 1D Chg |
---|---|---|---|---|---|
914.13 | 916.64 | 25.1 | -1.887% | ||
172.75 | 172.87 | 1.2 | -0.589% | ||
61.42 | 61.46 | 0.4 | -0.114% | ||
2.900 | 2.940 | 4 | 1.718% | ||
0.780 | 0.826 | 4.6 | 0.748% | ||
171.29 | 171.39 | 1 | 0.904% | ||
264.76 | 264.92 | 1.6 | -0.452% | ||
42.37 | 42.43 | 0.6 | -1.862 % | ||
1.920 | 1.970 | 5 | 0.469% | ||
1.300 | 1.370 | 7 | 5.738% | ||
14.470 | 14.790 | 32 | -89.766% |
Logo | Name | Buy | Sell | Spreads (pips) | 1D Chg |
---|---|---|---|---|---|
2166.35 | 2166.47 | 1.2 | -0.002% | ||
11.793 | 11.868 | 7.5 | 4.379% | ||
1.25889 | 151.605 | 1.9 | 0.009%% | ||
0.65691 | 0.65205 | 0.2 | -0.012% | ||
163.843 | 163.853 | 1 | -0.005% | ||
190.883 | 190.896 | 1.3 | 0.008% | ||
1.35659 | 1.35662 | 0.3 | -0.008% | ||
0.60107 | 0.60112 | 0.5 | 0.038% | ||
0.88432 | 0.88450 | 1.8 | -0.068% | ||
1.08462 | 1.08462 | 2.6 | -0.028% | ||
0.81522 | 0.81541 | 1.9 | 0.009% |
Logo | Name | Buy | Sell | Spreads (pips) | 1D Chg |
---|---|---|---|---|---|
18192.23 | 18194.03 | 18 | 0.064% | ||
11685.02 | 11689.12 | 41 | 0.053% | ||
10923.49 | 10930.60 | 71.1 | 0.090% | ||
39894.32 | 39896.63 | 23.1 | 0.100% | ||
18361.67 | 18363.08 | 14.1 | 0.008% | ||
5256.14 | 5256.65 | 5.1 | 0.002% | ||
5047.05 | 5047.66 | 6.1 | 6.1% | ||
8172.24 | 8172.95 | 7.1 | 0.179% | ||
7802.62 | 7805.38 | 27.6 | -0.140% | ||
7969.03 | 7970.15 | 11.2 | 0.109% | ||
116.76 | 116.91 | 1.5 | 5.618% |
Trade in Web
Trade via Web Trade, the most popular trading platform in the world.
Learn More
Trade Android
New
Experience Gainlit Markets’ institutional trading conditions combined with Trade Android.
Learn More
Gainlit Copy Trading
New
Access 26,000+ shares and other equities from 80+ global markets.
Learn More
FIND US ON
MX PHONE
AR PHONE
CY PHONE
UK PHONE
FR PHONE
NZ FREE
Gainlit Markets and its associated entities have access to provide over 26000 tradable instruments to clients across all our Trading Platforms.Gainlit is the trading name of Raw Trading Ltd, which is regulated by the Seychelles Financial Services Authority (FSA)
Risk Warning: Trading Forex and CFDs carries a high level of risk to your capital and you should only trade with money you can afford to lose. Trading Forex and CFDs may not be suitable for all investors, so please ensure that you fully understand the risks involved and seek independent advice if necessary. Please read and ensure you fully understand our Risk Disclosure.
Restricted Countries: Raw Trading Ltd does not provide services for residents of certain countries such as the United States of America, Canada, Israel, New Zealand, Iran and North Korea (Democratic People's Republic of Korea) or a country where such distribution or use would be contrary to local law or regulation.
You must be 18 years old, or of legal age as determined in your country. Upon registering an account with Raw Trading Ltd, you acknowledge that you are registering at your own free will, without solicitation on behalf of Raw Trading Ltd.
Raw Trading Ltd does not direct its website and services to any individual in any country in which the use of its website and services are prohibited by local laws or regulations. When accessing this website from a country in which its use may or may not be prohibited, it is the user's responsibility to ensure that any use of the website or services adheres to local laws or regulations. Raw Trading Ltd does not affirm that the information on its website is suitable for all jurisdictions.